Fair Play

The WDCU Fair Play scores for season 2021 are outlined below. These scores are awarded by the clubs in each league and not by the umpires or WDCU. The top score is 5, so on the whole the scoring is good. The number of scores of 1 or 2 awarded is 39 which is disappointing. Have a look and see where your club/teams came in the pecking order.

WDCU

Fair Play Scores – Season 2021

Premier Division – Average score – 4.48. Number of 1’s / 2s awarded (Lowest score)  = 3

Premier Division TOT AVE POS 1 or 2 points
Your Move Dumfries sat 53 4.82 1 0
Clydesdale sat 57 4.75 2 0
SM Cricket Stirling County sat 55 4.58 3 0
Poloc sat 50 4.55 4 1
M8 Driving Ferguslie sat 49 4.45 5 0
Tunnocks Uddingston sat 53 4.42 6 0
Langside sat 52 4.33 7= 0
McCrea FS West of Scotland sat 65 4.33 7= 1
Prestwick sat 60 4.29 9 0
Greenock sat 47 4.27 10 1

 

First Division – Average score – 4.42. Number of 1’s / 2s awarded (Lowest score)  = 6.

First Division TOT AVE POS 1 or 2 points
Ayr sat 59 4.92 1 0
Calero Kelburne sat 53 4.82 2 0
Drumpellier sat 51 4.64 3 0
Kilmarnock sat 60 4.62 4 0
Renfrew sat 55 4.58 5 0
Thomson McCallum Irvine sat 59 4.54 6 0
LOC Hire Stenhousemuir sat 65 4.33 7 0
Andersons East Kilbride sat 57 4.07 8 2
Helensburgh sat 52 4.00 9 2
East Renfrewshire sat 41 3.73 10 2

 

Second Division – Average score – 4.16. Number of 1’s / 2s awarded (Lowest score)  = 7.

Second Division TOT AVE POS 1 or 2 points
Williamfield sat 29 4.83 1 0
Bothwell sat 42 4.67 2 0
Torrance House sat 51 4.64 3 0
Hillhead 1 sat 37 4.63 4 0
Glasgow Accies sat 45 4.50 5 0
Galloway1 sat 49 4.45 6 0
GHK sat 35 4.38 7 0
Cambusdoon sat 45 3.75 8 2
Victoria sat 26 3.25 9 2
Motherwell sat 20 2.50 10 3

 

Third Division – Average Score – 4.08. Number of 1’s / 2s awarded (Lowest score)  = 9

Third Division TOT AVE POS 1 or 2 points
Galloway 2 sat 43 4.78 1 0
Glenpark sat 36 4.50 2 0
Ardencaple sat 26 4.33 3= 0
Vale of Leven sat 26 4.33 3= 0
LOC Hire The Tryst sat 47 4.27 5 1
Go Vending Marress sat 29 4.14 6 0
Anniesland sat 24 4.00 7= 1
Hamilton Crescent sat 32 4.00 7= 0
Hillhead 2 sat 36 4.00 7= 2
Inverclyde sat 36 4.00 7= 0
Kirkstyle sat 44 4.00 7= 0
Glasgow South sat 35 3.89 12 1
Bees sat 32 3.56 13 1
GHK Strathclyde sat 34 3.40 14 3

 

Premier Reserve League – Average Score – 3.61 – Number of 1’s / 2s awarded (Lowest score)  = 14

Premier Reserve League TOT AVE POS 1 or 2 points
St.Ninians sat 52 4.00 1 0
Titwood sat 47 3.92 2 1
M8 Driving Meikleriggs sat 43 3.91 3 0
Partick sat 54 3.86 4 0
Nunholm sat 23 3.83 5 0
Calero Whitehaugh sat 38 3.80 6 1
Albert Park sat 43 3.31 7 3
Langloan sat 39 3.25 8 4
Dean Park sat 31 3.10 9 2
Shawholm sat 34 3.09 10 3