WDCJU Super 8’s Player of the Tournament
Super 8s
The Union’s annual indoor tournament has been played between Christmas and New Year for over 35 years. The Players of the Tournament are listed below.
West District Junior Cricket Union Roll of Honour Super 8’s POTT | |||
Year | U19 | U15 | U12 |
2005 | Tom Borthwick, Clydesdale 85 runs at 42.5 |
Calum Lindsay, Clydesdale 28 runs at 9.3 | 7-1-24-6 |
|
2006 | |||
2007 | Andrew Allan, Clydesdale 123 runs at 123.0 | 5-0-65-0 |
Sean Docherty, Ferguslie 107 runs at 35.7 | 10-0-115-2 |
|
2008 | Michael Borthwick, Clydesdale 123 runs at 41.0 | 4-0-46-2 Gregor Preston-Jones, Ferguslie 93 runs at 46.5 | 4-0-36-2 |
Lyle Hill, Clydesdale 61 runs at 20.3 | 7-1-35-7 |
|
2009 | Patrick Barbour, Clydesdale 117 runs at 39.0 | 4-0-43-2 |
Michael English, Ferguslie 113 runs at 113.0 | 7.2-0-54-3 |
|
2010 | Alistair Preston-Jones, Ferguslie 13 runs at 6.5 | 4-0-46-0 |
Neil Sarode, Ferguslie 14 runs at 14.0 | 4-1-9-3 |
|
2011 | Joshua Rutnagur, Ferguslie 43 runs at 43 | 3-0-12-4 |
Mitchell Rao, Prestwick 103 runs at 103.0 | 9-0-76-3 |
Robbie McCallum, West of Scotland 102 runs at 102.0 | 6-0-40-1 |
2012 | Craig Young, Poloc 104 runs not out | 10-1-66-3 |
Adil Ghaffar, Clydesdale 90 runs at 90.0 | 9-3-39-2 |
Daniel Cairns, Clydesdale 78 runs at 78.0 | 6-0-39-5 |
2013 | Shujaa Khan, Ayr 93 runs at 31.0 | 4-0-36-1 |
Kallum Dhami, Clydesdale 96 runs not out | 5.4-3-16-2 |
Gautam Kakar, Clydesdale 27 runs not out | 7-1-13-5 |
2014 | Hamza Tahir, Ferguslie 63 runs at 31.5 | 12-2-70-4 |
Aliyan Qureshi, Poloc 3 runs at 3.0 | 8-0-27-8 |
Gautam Kakar, Clydesdale 73 runs at 73.0 | 5-0-23-2 |
2015 | Kallum Dhami, Clydesdale 91 runs at 45.5 | 2.4-0-21-0 |
Jawad Khan, Clydesdale 37 runs at 37.0 | 7-1-22-5 |
Uzair Ahmad, Ferguslie 88 runs not out | 9-0-49-3 |
2016 | Zain Ashraf, Clydesdale 75 runs at 37.5 | 4-0-41-3 |
Daniel Cairns, Clydesdale 79 runs not out | 6-0-16-2 |
Nikhil Koteeswaran, Clydesdale 88 runs not out | 6-0-33-2 |
2017 | Amaan Ali, Poloc 55 runs at 18.3 | 47.5-0-82-6 |
David Sturgess, Clydesdale 90 runs at 45.0 | 5-0-26-1 |
Uzair Ahmad, Ferguslie 94 runs at 94.0 | 5-0-31-2 |
2018 | David Sturgess, Clydesdale 118 runs not out |
Owen Gould, Clydesdale 117 runs at 117.0 |
Shlok Thaker, Clydesdale 85 runs not out | 6-1-23-1 |
2019 | Bahadar Esakhiel, Clydesdale 130 runs at 65.0 | 6-0-70-1 |
Nikhil Koteeswaran, Clydesdale 101 runs not out | 5-0-32-3 |
Ibrahim Khan, Clydesdale 51 runs at 25.5 | 7-0-23-5 |