WDCJU Cup Winners
WDCJU Cups
The Frank Smith Trophy is the Union’s longest-running cup competition, and the most successful club in terms of wins is, again, Clydesdale CC, with twenty wins. Behind Clydesdale CC, with the second-most wins, is Ferguslie CC with seven wins, Ayr CC has six wins to their name, with Poloc CC and West of Scotland CC next with four successes each.
The more recently-set up Under 13 League Cup (played between 2013 and 2016) saw three different winners: West of Scotland CC, Prestwick CC and Clydesdale CC. League Cups at Under 11, 12 and Under 14 were introduced in 2019.
West District Junior Cricket Union Roll of Honour Cups | |||||
Year | U16/17/18 Frank Smith Trophy |
U14 League Cup | U13 League Cup | U12 League Cup | U11 League Cup |
1964 | Uddingston | ||||
1965 | Clydesdale | ||||
1966 | Drumpellier | ||||
1967 | Clydesdale | ||||
1968 | Clydesdale | ||||
1969 | Clydesdale | ||||
1970 | Clydesdale | ||||
1971 | Clydesdale | ||||
1972 | Clydesdale | ||||
1973 | Ferguslie | ||||
1974 | Ferguslie | ||||
1975 | Poloc | ||||
1976 | Greenock | ||||
1977 | Kelburne | ||||
1978 | Ayr | ||||
1979 | Ayr | ||||
1980 | Drumpellier | ||||
1981 | Drumpellier | ||||
1982 | Ayr | ||||
1983 | Ayr | ||||
1984 | Poloc | ||||
1985 | Ayr | ||||
1986 | Clydesdale | ||||
1987 | Clydesdale | ||||
1988 | Ayr | ||||
1989 | Uddingston | ||||
1990 | Clydesdale | ||||
1991 | Clydesdale | ||||
1992 | Ferguslie | ||||
1993 | West of Scotland | ||||
1994 | West of Scotland | ||||
1995 | Clydesdale | ||||
1996 | West of Scotland | ||||
1997 | Kelburne | ||||
1998 | West of Scotland | ||||
1999 | Ferguslie | ||||
2000 | Ferguslie | ||||
2001 | Clydesdale | ||||
2002 | Clydesdale | ||||
2003 | Clydesdale | ||||
2004 | Clydesdale | ||||
2005 | Kelburne | ||||
2006 | Ferguslie | ||||
2007 | Prestwick | ||||
2008 | Greenock | ||||
2009 | Prestwick | ||||
2010 | Clydesdale | ||||
2011 | Ferguslie | ||||
2012 | Poloc | ||||
2013 | Clydesdale | West of Scotland | |||
2014 | Poloc | Prestwick | |||
2015 | Clydesdale | Clydesdale | |||
2016 | Clydesdale | ||||
2017 | |||||
2018 | Clydesdale | ||||
2019 | Clydesdale | Clydesdale | Glasgow Accies | ||
2020 | |||||
2021 | |||||
2022 | |||||
2023 | |||||
* Indicates shared Trophy |