WDCU Leagues
![]() |
|||
| Year | WDCU Champions (inc. Western Union 1893-1997) | Glasgow & District Champions | |
| 1893 | Clydesdale and Greenock | ||
| 1894 | Greenock | ||
| 1895 | Clydesdale | ||
| 1896 | Drumpellier and West of Scotland | ||
| 1897 | West of Scotland | ||
| 1898 | West of Scotland | ||
| 1899 | Uddingston | ||
| 1900 | Uddingston | ||
| 1901 | Uddingston | ||
| 1902 | Uddingston | ||
| 1903 | Uddingston and Greenock | ||
| 1904 | Uddingston | ||
| 1905 | Ferguslie | ||
| 1906 | Uddingston | ||
| 1907 | Uddingston | ||
| 1908 | West of Scotland | ||
| 1909 | Uddingston | ||
| 1910 | Drumpellier | ||
| 1911 | Uddingston | ||
| 1912 | Ayr | ||
| 1913 | Ayr | ||
| 1914 | Uddingston | ||
| 1915 | World War I | ||
| 1916 | World War I | ||
| 1917 | World War I | ||
| 1918 | World War I | ||
| 1919 | World War I | ||
| 1920 | Clydesdale | ||
| 1921 | Uddingston | ||
| 1922 | Greenock | ||
| 1923 | Drumpellier | ||
| 1924 | Kelburne | ||
| 1925 | Greenock | ||
| 1926 | Clydesdale | ||
| 1927 | Clydesdale | ||
| 1928 | Poloc | ||
| 1929 | Ferguslie | ||
| 1930 | Clydesdale | ||
| 1931 | Uddingston | ||
| 1932 | Greenock | ||
| 1933 | Uddingston | ||
| 1934 | Uddingston | ||
| 1935 | Greenock | ||
| 1936 | West of Scotland | ||
| 1937 | Ferguslie | ||
| 1938 | Greenock | ||
| 1939 | Greenock and Kelburne | ||
| 1940 | World War II | ||
| 1941 | World War II | ||
| 1942 | World War II | ||
| 1943 | World War II | ||
| 1944 | World War II | ||
| 1945 | World War II | ||
| 1946 | Kilmarnock | ||
| 1947 | Kelburne | ||
| 1948 | Ferguslie and Kilmarnock | ||
| 1949 | Ferguslie | ||
| 1950 | Kilmarnock | ||
| 1951 | Kelburne | ||
| 1952 | Greenock | ||
| 1953 | Kilmarnock | ||
| 1954 | Drumpellier | ||
| 1955 | Ferguslie | Glasgow Accies | |
| 1956 | Poloc | Golfhill | |
| 1957 | Ferguslie and Poloc | Glasgow High School FP | |
| 1958 | Clydesdale and Poloc | Glasgow High School FP | |
| 1959 | Kilmarnock | Glasgow High School FP | |
| 1960 | Ayr | Glasgow High School FP | |
| 1961 | Ayr | Motherwell | |
| 1962 | Kilmarnock | Glasgow High School FP | |
| 1963 | Clydesdale | Motherwell | |
| 1964 | Poloc | Motherwell | |
| 1965 | Ferguslie | Glasgow High School FP | |
| 1966 | Clydesdale | Motherwell | |
| 1967 | Ferguslie | Glasgow High School FP | |
| 1968 | West of Scotland | Glasgow High School FP | |
| 1969 | Kilmarnock | Glasgow High School FP | |
| 1970 | Kilmarnock | Faulhouse Victoria | |
| 1971 | Clydesdale | Allan Glen’s FP | |
| 1972 | Drumpellier | Prestwick | |
| 1973 | Clydesdale | Prestwick | |
| 1974 | Drumpellier | Faulhouse Victoria | |
| 1975 | Drumpellier | Hillhead | |
| 1976 | Greenock | Prestwick | |
| 1977 | Clydesdale | Prestwick | |
| 1978 | Drumpellier | Helensburgh | |
| 1979 | Greenock | Hillhead | |
| 1980 | Clydesdale | Prestwick | |
| 1981 | Poloc | Prestwick | |
| 1982 | Greenock | Prestwick | |
| 1983 | Poloc | Prestwick | |
| 1984 | Greenock | Irvine | |
| 1985 | Poloc | North Kelvinside Old Aloysians | |
| 1986 | Greenock | Irvine | |
| 1987 | Drumpellier | Irvine | |
| 1988 | West of Scotland | Irvine | |
| 1989 | Greenock | Irvine | |
| 1990 | West of Scotland | East Kilbride | |
| 1991 | West of Scotland | East Kilbride | |
| 1992 | Drumpellier | GHK | |
| 1993 | Greenock | GHK | |
| 1994 | Ayr | Hillhead | |
| 1995 | Clydesdale | GHK | |
| 1996 | Ayr | Renfrew | |
| 1997 | West of Scotland | Renfrew | |
| Scottish National Cricket League – start | End of Competition | ||
| 1998 | East Kilbride | ||
| 1999 | Irvine | ||
| 2000 | Glasgow Accies | ||
| 2001 | Weirs | ||
| 2002 | Glenpark (Greenock 2nd XI) | ||
| 2003 | Weirs | ||
| 2004 | Renfrew | ||
| 2005 | Dumfries | ||
| 2006 | Glasgow Accies | ||
| 2007 | GHK | ||
| 2008 | Kelburne | ||
| 2009 | Kelburne | ||
| 2010 | East Kilbride | ||
| 2011 | Prestwick | ||
| 2012 | Hillhead | ||
| 2013 | Irvine | ||
| Scottish National Cricket League – end | |||
| 2014 | Ayr | ||
| 2015 | Clydesdale | ||
| 2016 | Clydesdale | ||
| 2017 | Prestwick | ||
| 2018 | Ferguslie | ||
| 2019 | Uddingston | ||
| 2020 | COVID-19 | ||
| 2021 | Clydesdale | ||
| 2022 | Ferguslie | ||
| 2023 | Ayr | ||
| 2024 | Clydesdale | ||
| 2025 | Clydesdale | ||
