WDCU Cups
![]() |
||||||
| Year | Rowan Cup | McCulloch Cup | Western Cup | Greenwood Trophy | Glasgow Cup | Western Union Cup |
| 1923 | Uddingston | |||||
| 1924 | Uddingston | |||||
| 1925 | Greenock | |||||
| 1926 | Poloc | |||||
| 1927 | Greenock | |||||
| 1928 | Uddingston | |||||
| 1929 | Glasgow Accies | |||||
| 1930 | Greenock | |||||
| 1931 | Clydesdale | |||||
| 1932 | Glasgow Accies | |||||
| 1933 | Uddingston | Jordanvale | ||||
| 1934 | Glasgow University | Craigton | ||||
| 1935 | Uddingston | Tollcross | ||||
| 1936 | Kilmarnock | SCWS Shieldhall | ||||
| 1937 | Clydesdale | Monteith | ||||
| 1938 | Greenock | Baldwins | ||||
| 1939 | Greenock | Scotstounhill | ||||
| 1940 | Kilmarnock | |||||
| 1941 | Kelburne | |||||
| 1942 | Kilmarnock | |||||
| 1943 | West of Scotland | |||||
| 1944 | Kelburne | |||||
| 1945 | Drumpellier | |||||
| 1946 | Kelburne | |||||
| 1947 | Kilmarnock | |||||
| 1948 | Clydesdale | Clydesdale | ||||
| 1949 | Kilmarnock | Woodhall | ||||
| 1950 | Kelburne | Milngavie & Bearsden | Thornliebank | |||
| 1951 | Ayr | Kelburne | Milngavie & Bearsden | Greenfoot | ||
| 1952 | Kelburne | Greenock | Motherwell | Cowlairs | ||
| 1953 | Clydesdale | Kelburne | Ferguslie | Thornliebank | ||
| 1954 | Greenock | Clydesdale | Cartha | Thornliebank | ||
| 1955 | Drumpellier | West of Scotland | Anchor | Clydebank | ||
| 1956 | Kilmarnock | Drumpellier | Fauldhouse Victoria | Clydebank | ||
| 1957 | Poloc | West of Scotland | Fauldhouse Victoria | Giffnock | ||
| 1958 | Clydesdale | Clydesdale | Ferguslie | Thornliebank | ||
| 1959 | Clydesdale | Greenock | West of Scotland | Clydebank | ||
| 1960 | Ferguslie | Ayr | Uddingston | Garrowhill | ||
| 1961 | Ayr | Ayr | West of Scotland | Thornliebank | ||
| 1962 | Ayr | Ayr | Clydesdale | Clarkston | ||
| 1963 | Glasgow High School FP | West of Scotland | West of Scotland | Victoria | ||
| 1964 | Kilmarnock | Kelburne | Clydesdale | Thornliebank | ||
| 1965 | Kilmarnock | Kilmarnock | West of Scotland | Thornliebank | ||
| 1966 | Kilmarnock | Ferguslie | Ferguslie | Thornliebank | ||
| 1967 | Uddingston | Ferguslie | Irvine | North Kelvinside | ||
| 1968 | Glasgow Accies | Kilmarnock | Irvine | Thornliebank | ||
| 1969 | Kilmarnock | Kilmarnock | Irvine | North Kelvinside | ||
| 1970 | Uddingston | Greenock | Clydesdale | Thornliebank | ||
| 1971 | Clydesdale | Clydesdale | Kelburne | North Kelvinside | ||
| 1972 | Clydesdale | Clydesdale | Greenock | Garrowhill | ||
| 1973 | Clydesdale | Ayr | Clydesdale | Garrowhill | ||
| 1974 | Drumpellier | Clydesdale | Helensburgh | Victoria | ||
| 1975 | Drumpellier | Ayr | Drumpellier | |||
| 1976 | Drumpellier | Kilmarnock | Irvine | Garrowhill | ||
| 1977 | Drumpellier | Drumpellier | West of Scotland | Garrowhill | ||
| 1978 | Greenock | Clydesdale | Clydesdale and Helensburgh | Thornliebank | ||
| 1979 | Greenock | Greenock | Not completed | Thornliebank | ||
| 1980 | Clydesdale | Clydesdale | Not completed | Kelvinside Academicals | Victoria | |
| 1981 | Poloc | Drumpellier | Helensburgh | Hillhead | North Kelvinside | |
| 1982 | Clydesdale | Greenock | Clydesdale | Hillhead | Queen’s Park | |
| 1983 | Poloc | Ayr | Irvine | Hillhead | Garrowhill | |
| 1984 | Greenock | Greenock | Kelburne | Strathclyde | Queen’s Park | |
| 1985 | Clydesdale | Clydesdale | Not completed | Weirs | Telecom | |
| 1986 | Greenock | Clydesdale | Motherwell | North Kelvinside Old Aloysians | Thornliebank | |
| 1987 | Greenock | Greenock | Clydesdale | Clydesdale | Queen’s Park | |
| 1988 | Clydesdale | Ayr | Greenock | Clydesdale | Strathclyde | |
| 1989 | Ayr | West of Scotland | Greenock | Milngavie & Bearsden | Vale of Leven | |
| 1990 | Greenock | Ayrshire | Kelburne | Kelburne | Vale of Leven | |
| 1991 | Ayr | Drumpellier | Weirs | Hyndland | Vale of Leven | |
| 1992 | West of Scotland | Ayr | East Kilbride | Queen’s Park | Vale of Leven | |
| 1993 | West of Scotland | West of Scotland | West of Scotland | East Kilbride | Vale of Leven | |
| 1994 | West of Scotland | West of Scotland | East Kilbride | Queen’s Park | Vale of Leven | |
| 1995 | Clydesdale | Clydesdale | East Kilbride | Queen’s Park | Queen’s Park | |
| 1996 | Clydesdale | Ferguslie | Ferguslie | Weirs | Queen’s Park | |
| 1997 | West of Scotland | Greenock | Not completed | Renfrew | Queen’s Park | |
| 1998 | Clydesdale | Greenock | West of Scotland | Weirs | Queen’s Park | |
| 1999 | West of Scotland | Greenock | Kilmarnock | Monklands | Renfrew | |
| 2000 | Ayr | West of Scotland | West of Scotland | Renfrew | Clyde | |
| 2001 | Not completed | Greenock | Not completed | |||
| 2002 | Uddingston | Greenock | Not completed | Victoria | ||
| 2003 | Clydesdale | Greenock | Renfrew | Renfrew | Shawholm | |
| 2004 | Poloc | Ferguslie | St. Ninian’s | Clydesdale | ||
| 2005 | Greenock | Clydesdale | Hillhead | |||
| 2006 | Clydesdale | Greenock | Hillhead | |||
| 2007 | Poloc | Greenock | Kelburne | Whitehaugh | Victoria | |
| 2008 | Clydesdale | Ayr | Kelburne | Queen’s Park | Victoria | |
| 2009 | Greenock | Greenock | Clydesdale | Clydesdale | Victoria | |
| 2010 | Clydesdale | Clydesdale | Partick | Renfrew | Victoria | |
| 2011 | Clydesdale | Not completed | Not completed | |||
| 2012 | East Kilbride | Ayr | Glasgow Accies | Cavaliers | Langside College | |
| 2013 | Drumpellier | Clydesdale | Titwood | Renfrew | Ferguslie | |
| 2014 | Clydesdale | Clydesdale | Glasgow Accies | Active Life Club | Kilmarnock | Stirling County |
| 2015 | Poloc | Poloc | Langloan | Cavaliers | Helensburgh | Clydesdale |
| 2016 | East Kilbride | Drumpellier | Titwood | Whitehaugh | GHK | Ferguslie |
| 2017 | Clydesdale | Ayr | St. Ninian’s | St. Ninian’s | End of Competition | Clydesdale |
| 2018 | Stirling County | Ferguslie | Meikleriggs | Partick | End of Competition | |
| 2019 | Clydesdale | Ferguslie | Partick | Dean Park and Victoria | ||
| 2020 | COVID-19 | COVID-19 | COVID-19 | COVID-19 | ||
| 2021 | Ferguslie | Clydesdale | Partick | GHK | ||
| 2022 | Ferguslie | West of Scotland | Titwood | Partick | ||
| 2023 | Prestwick | Ferguslie | Titwood | Partick | ||
| 2024 | West of Scotland | Ferguslie | Partick | St Ninians | ||
| 2025 | Clydesdale CC | Clydesdale CC | Titwood | Mearns Challengers | ||
